Documentation
SkySentinel Allsky Camera Hardware | |
Spalding AllSky Camera Build Guide | (Version 2.0) |
SkySentinel Allsky Camera Software | |
Latest Version of WSentinel | Version 1.2.3, 10 June, 2016 (improved calibrations) | WSentinel Install Guide | (Version 1.2) |
LSentinel (Partial build of LINUX version of Sentinel Software) | (Version Beta) |
Four Event Files Created by WSentinel for each Collection | (All event files are titled by time stamp format: xyyyymmdd_hhmmss_sss.ext) |
Text File of Event Recording Start and Stop Times | (All event files are titled by time stamp (example): e20141208_113351_707.txt) |
Spreadsheet of Event Metrics (.csv format) | Spreadsheet Column Definitions not Included in Event .csv) |
Composite Image of Event Frames in .jpg format | (composite images can also be saved in .png format) |
Video of Event in .mp4 format | (video can also be saved in .mpg format) |
Auto Transfer Scripts of local WSentinel events directory transfers to SkySentinel server | NOTE: node specific, customized synchronize.txt required (provided upon request to admin@goskysentinel.com) |
SSL Events Upload.pdf | Installation guide for SkySentinel file transfer scripts used for auto events file transfers to goskysentinel.com...Covers WinSCP (open source) download, install and batch file configuration |
SSL_Upload.bat | Batch file for SkySentinel file transfer scripts used for auto events file transfers to goskysentinel.com...open source script created by Liam O'Brien, Dixon Observatory, in support of SkySentinel |
synchronize.txt | Script file containing command-line arguments for secure ftp and auto syncronization of your local events folder with the SkySentinel events folder for your node...open source script created by Liam O'Brien, Dixon Observatory, in support of SkySentinel and will be customized for your node and sent to you directly, upon request to admin@goskysentinel.com |
Link to instructional video for auto transfer scripts | created by Liam O'Brien, Dixon Observatory |
Relevant Papers | |
Analysis of the June 2, 2016 Bolide Event over Arizona | Palotai_et_al_2019.pdf |
The flux of small near-Earth objects colliding with the Earth | Letters to Nature: NATURE | VOL 420 | 21 NOVEMBER 2002 |www.nature.com/nature |
An Algorithmic Approach for Detecting Bolides with the Geostationary Lightning Mapper (GLM) | Article: Sensors/MDPI |
Detection of Meteoroid Impacts by the Geostationary Lightning Mapper on the GOES-16 Satellite | Meteoritics & Planetary Science 1–25 (2018)doi: 10.1111/maps.13137 |
THE JANUARY 26, 2001 FIREBALL AND IMPLICATIONS FOR METEOR VIDEO CAMERA NETWORKS | Journal of the Royal Astronomical Society of Canada,97: 271 – 276, 2003 December |
An entry model for the Tagish Lake fireball using seismic, satellite and infrasound records | Meteoritics & Planetary Science 37, 661–675 (2002) Available online at http://www.uark.edu/meteor |